Limited Time Sale$453.59 cheaper than the new price!!
| Management number | 205890315 | Release Date | 2025/11/02 | List Price | $194.40 | Model Number | 205890315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Power Supply Wattage | 45 W |
| Package Contents |
|
| Security Features |
|
| Operating System | Chrome OS |
| Operating System Platform | Chrome OS |
| Flash Memory Capacity | 64 GB |
| Optical Drive Type | No |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Bluetooth Standard | Bluetooth 5.0 |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| French |
| Standard Memory | 4 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Supported | microSDXC |
| microSD | |
| Memory Card Reader | Yes |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Product Type | 2 in 1 Chromebook |
| Manufacturer Part Number | NX.A4AAA.003 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | CP514-1H-R8AL |
| Product Name | Chromebook Spin 514 CP514-1H-R8AL 2 in 1 Chromebook |
| Product Line | Chromebook Spin 514 |
| Product Series | CP514-1H |
| Brand Name | Acer |
| Weight (Approximate) | 1.65 kg |
| Color | Pure Silver |
| Form Factor | Convertible |
| Height | 0.68" (17.35 mm) |
| Width | 12.70" (322.60 mm) |
| Depth | 8.88" (225.50 mm) |
| Cache | 4 MB |
| Processor Speed | 2.30 GHz |
| Processor Type | Athlon Silver |
| Processor Model | 3050C |
| Processor Core | Dual-core (2 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | AMD |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Gyroscope |
| Accelerometer | |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14" |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | CineCrystal |
| In-plane Switching (IPS) Technology | |
| Backlight Technology | LED |
| Multi-touch Screen | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form