Limited Time Sale$44.99 cheaper than the new price!!
| Management number | 216704569 | Release Date | 2026/04/19 | List Price | $30.00 | Model Number | 216704569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | black |
|---|---|
| Material | Aluminum, Stainless Steel |
| Brand Name | Baldwin Iron Works |
| Model Name | Baldwin Iron Works Dual Graph Mount Back to Back |
| Item Weight | 4 Pounds |
| Manufacturer | Baldwin Iron Works |
| Package Weight | 3.6 Pounds |
| Number of Items | 1 |
| Suggested Users | Fish Finder Graph Mount |
| Included Components | hardware |
| Warranty Description | Life Time |
| Item Package Dimensions L x W x H | 14 x 6 x 4 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form